Zubeda Haji Adam Campus ( Sindh )

School Statistics
Campus ID | 777 |
City | Thatta |
Address | Deh Garho Tapo Ghora Bari Thatta |
Region | South |
Student Strength | 129 |
Date of Start | 2013 |
No. of Unit(s) | 1 |
Category |
|
Shift |
|
Campus ID | 777 |
City | Thatta |
Address | Deh Garho Tapo Ghora Bari Thatta |
Region | South |
Student Strength | 129 |
Date of Start | 2013 |
No. of Unit(s) | 1 |
Category |
|
Shift |
|
© 2020 The Citizens Foundation. All Rights Reserved.